At Private Explorers, we offer tailored packages to suit your adventure preferences and budget. Whether you’re looking for a more economical option with our Budget Package or a more luxurious experience with our Standard Full Package, we provide all the support you need to reach the summit safely and comfortably. Our expert guides and dedicated porters ensure an unforgettable journey.
We offer treks across the most popular routes up Mount Kilimanjaro, each with its unique features and challenges. Below is a quick overview of the routes, followed by detailed pricing:
The Budget Package focuses on affordability while maintaining high safety standards and a successful summit. This includes:
The Standard Full Package includes everything in the Budget Package but adds extra comfort and conveniences, including:
Note: For the Marangu Route, huts are provided, so camping gear like tents and toilets are not applicable.
Route | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | 9 People | 10 People + |
---|---|---|---|---|---|---|---|---|---|---|
Marangu Route 5 Days | ||||||||||
Budget | 1,320 | 1,200 | 1,190 | 1,180 | 1,170 | 1,160 | 1,158 | 1,150 | 1,145 | 1,140 |
Standard | 1,995 | 1,750 | 1,730 | 1,700 | 1,680 | 1,660 | 1,640 | 1,620 | 1,600 | 1,580 |
Marangu Route 6 Days | ||||||||||
Budget | 1,524 | 1,404 | 1,394 | 1,374 | 1,369 | 1,369 | 1,362 | 1,354 | 1,352 | 1,349 |
Standard | 2,100 | 1,870 | 1,820 | 1,790 | 1,770 | 1,760 | 1,750 | 1,740 | 1,730 | 1,720 |
Machame Route 6 Days | ||||||||||
Budget | 1,615 | 1,420 | 1,378 | 1,375 | 1,378 | 1,371 | 1,366 | 1,360 | 1,355 | 1,363 |
Standard | 2,195 | 1,845 | 1,800 | 1,750 | 1,725 | 1,700 | 1,695 | 1,685 | 1,670 | 1,655 |
Machame Route 7 Days | ||||||||||
Budget | 1,821 | 1,616 | 1,606 | 1,596 | 1,586 | 1,576 | 1,566 | 1,556 | 1,546 | 1,536 |
Standard | 2,400 | 2,100 | 2,035 | 2,000 | 1,955 | 1,930 | 1,920 | 1,910 | 1,900 | 1,895 |
Rongai Route 6 Days | ||||||||||
Budget | 1,670 | 1,465 | 1,455 | 1,445 | 1,435 | 1,425 | 1,415 | 1,405 | 1,395 | 1,385 |
Standard | 2,230 | 1,870 | 1,830 | 1,800 | 1,750 | 1,700 | 1,680 | 1,670 | 1,660 | 1,650 |
Rongai Route 7 Days | ||||||||||
Budget | 1,9o6 | 1,838 | 1,720 | 1,666 | 1,656 | 1,652 | 1,636 | 1,616 | 1,600 | 1,596 |
Standard | 2,550 | 2,120 | 2,095 | 2,050 | 2,000 | 1,990 | 1,985 | 1,965 | 1,945 | 1,920 |
Lemosho Route 7 Days | ||||||||||
Budget | 1,9o6 | 1,838 | 1,720 | 1,666 | 1,656 | 1,652 | 1,636 | 1,616 | 1,600 | 1,596 |
Standard | 2,550 | 2,120 | 2,095 | 2,050 | 2,000 | 1,990 | 1,985 | 1,965 | 1,945 | 1,920 |
Lemosho Route 8 Days | ||||||||||
Budget | 2,070 | 1,998 | 1,898 | 1,847 | 1,828 | 1,818 | 1,808 | 1,798 | 1,788 | 1,783 |
Standard | 2,820 | 2,380 | 2,320 | 2,290 | 2,250 | 2,225 | 2,195 | 2,175 | 2,165 | 2,120 |
Booking your Kilimanjaro trek with Private Explorers is simple and straightforward. We require a deposit to confirm your booking, with the balance due before the start of the trek. Our team will guide you through the booking process to ensure everything is in place for your adventure.
We are passionate about crafting unforgettable experiences for every traveler. Our expert travel consultants are dedicated to crafting your ideal safari, ensuring you have an unforgettable journey through Africa’s breathtaking landscapes and diverse wildlife.
WhatsApp Messenger: +255 685 808332
Email: info@privateexplorers.com